ADMISSION PROCESS
Admissions are normally offered on the basis of an interview and written test together. Students who have great creative and innovative ideas can include them in the interviews, which could aid for the admission. Good aggregate board scores and entrance results also aid in getting the admission.
BBA EXECUTIVE
| Particulars | Amount |
|---|---|
| ARC | 30,000/- INR |
| 1st Year Tuition Fees | 40,000/- INR |
| 2nd Year Tuition Fees | 60,000/- INR |
| 3rd Year Tuition Fees | 50,000/- INR |
| Total (for 3 years) | 1,80,000/- INR |
BBA CORPORATE
| Particulars | Amount |
|---|---|
| ARC | 40,000/- INR |
| 1st Year Tuition Fees | 60,000/- INR |
| 2nd Year Tuition Fees | 80,000/- INR |
| 3rd Year Tuition Fees | 80,000/- INR |
| Total (for 3 years) | 2,60,000/- INR |
BCOM GLOBAL
| Particulars | Amount |
|---|---|
| ARC | 40,000/- INR |
| 1st Year Tuition Fees | 65,000/- INR |
| 2nd Year Tuition Fees | 110,000/- INR |
| 3rd Year Tuition Fees | 110,000/- INR |
| Total (for 3 years) | 3,25,000/- INR |
BCOM EXECUTIVE
| Particulars | Amount |
|---|---|
| ARC | 30,000/- INR |
| 1st Year Tuition Fees | 20,000/- INR |
| 2nd Year Tuition Fees | 50,000/- INR |
| 3rd Year Tuition Fees | 50,000/- INR |
| Total (for 3 years) | 1,50,000/- INR |
BCOM CORPORATE
| Particulars | Amount |
|---|---|
| ARC | 30,000/- INR |
| 1st Year Tuition Fees | 40,000/- INR |
| 2nd Year Tuition Fees | 60,000/- INR |
| 3rd Year Tuition Fees | 60,000/- INR |
| Total (for 3 years) | 1,90,000/- INR |
BCOM ENTREPRENEURSHIP
| Particulars | Amount |
|---|---|
| ARC | 30,000/- INR |
| 1st Year Tuition Fees | 70,000/- INR |
| 2nd Year Tuition Fees | 80,000/- INR |
| 3rd Year Tuition Fees | 80,000/- INR |
| Total (for 3 years) | 2,60,000/- INR |
BCOM AND BBA WITH AVIATION/LOGISTICS
| Course | ARC | 1st Year | 2nd Year | 3rd Year | Total ARC |
|---|---|---|---|---|---|
| BBA + Aviation | 50,000/- INR | 1,45,000/- INR | 75,000/- INR | 75,000/- INR | 3,45,000/- INR |
| BBA + Logistics | 50,000/- INR | 1,45,000/- INR | 75,000/- INR | 75,000/- INR | 3,45,000/- INR |
| BCOM + Aviation | 50,000/- INR | 1,35,000/- INR | 70,000/- INR | 70,000/- INR | 3,25,000/- INR |
| BCOM + Logistics | 50,000/- INR | 1,35,000/- INR | 70,000/- INR | 70,000/- INR | 3,25,000/- INR |
MBA GLOBAL Edge
| Particulars | Amount |
|---|---|
| ARC | 50,000/- INR |
| 1st Year Tuition Fees | 275,000/- INR |
| 2nd Year Tuition Fees | 275,000/- INR |
| Total (for 3 years) | 6,00,000/- INR |
MBA CORPORATE
| Particulars | Amount |
|---|---|
| ARC | 50,000/- INR |
| 1st Year Tuition Fees | 200,000/- INR |
| 2nd Year Tuition Fees | 200,000/- INR |
| Total (for 3 years) | 4,50,000/- INR |
MBA PROFESSIONAL
| Particulars | Amount |
|---|---|
| ARC | 50,000/- INR |
| 1st Year Tuition Fees | 125,000/- INR |
| 2nd Year Tuition Fees | 125,000/- INR |
| Total (for 3 years) | 3,00,000/- INR |
MCA
| Particulars | Amount |
|---|---|
| ARC | 50,000/- INR |
| 1st Year Tuition Fees | 100,000/- INR |
| 2nd Year Tuition Fees | 50,000/- INR |
| Total (for 3 years) | 3,00,000/- INR |
Notice:
Accommodation (Separate for Boys and Girls)
Caution Deposit (Refundable) 10000
Annual Maintenance Fees (Non Refundable) – 10000
✕
ENQUIRE